Rates
Savings Accounts
Description | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Savings Account | $0.01 | 0.02% | 0.02% |
Christmas Club | $0.01 | 0.08% | 0.08% |
APY - Annual Percentage Yield
$5.00 minimum balance is required to maintain a Savings Account. Rates listed above are subject to change after the account is opened. Certain fees may apply and may reduce earnings.
Annual Percentage Yields are accurate as of April 26, 2022 and subject to change.
Checking Accounts
Description | Minimum Balance | Dividend Rate | APY |
---|---|---|---|
Essentials Checking | No minimum balance* | No Dividends Paid | No Dividends Paid |
Simple Checking | No minimum balance | No Dividends Paid | No Dividends Paid |
Checking Plus | $200.00+ | 0.02% | 0.02% |
Performance Money Market Checking Accounts | $200.00 - $2,499.99 | 0.02% | 0.02% |
$2,500.00 - $24,999.99 | 0.10% | 0.10% | |
$25,000.00 - $49,999.99 | 0.20% | 0.20% | |
$50,000.00 - $99,999.99 | 0.25% | 0.25% | |
$100,000.00 + | 0.30% | 0.30% |
APY - Annual Percentage Yield
Checking Accounts are earned on the average daily balance and posted quarterly. Rates listed above are subject to change after the account is opened. Dividends on Performance Money Market Accounts are earned on the average daily balance and posted monthly. Certain fees may apply and may reduce earnings.
*Monthly Maintenance Fee applies
Annual Percentage Yields are accurate as of April 26, 2022 and subject to change.
Share Certificates
Description | Term | Dividend Rate | APY |
---|---|---|---|
1-5 months | 0.08% | 0.08% | |
6-11 months | 0.10% | 0.10% | |
12-23 months | 0.20% | 0.20% | |
24-35 months | 0.30% | 0.30% | |
36-47 months | 0.40% | 0.40% | |
48-59 months | 0.55% | 0.55% | |
60+ months | 0.75% | 0.75% | |
Youth and Young Adult Savings Certificates | 3 month | 0.08% | 0.08% |
6 month | 0.10% | 0.10% | |
12 month | 0.20% | 0.20% | |
24 month | 0.30% | 0.30% | |
Share Certificates (IRA) | 1-5 months | 0.08% | 0.08% |
6-11 months | 0.10% | 0.10% | |
12-23 months | 0.20% | 0.20% | |
24-35 months | 0.30% | 0.30% | |
36-47 months | 0.40% | 0.40% | |
48-59 months | 0.55% | 0.55% | |
60+ months | 0.75% | 0.75% | |
Share IRA | 0.15% | 0.15% | |
Kickstart IRA** | 12 months | 0.40% | 0.40% |
Early withdrawal penalties may apply. At maturity, account is subject to automatic renewal at the rate then in effect for that term. --Dividends compounded quarterly.
For Share Certificates: Minimum deposit $250.00.
For Youth/Young Adult certificates: Minimum deposit $100.00 with maximum amount of $3,000.00.
For IRA certificates: Dividends compounded quarterly, certificate minimum balance $250.00, minimum deposit to open $250.00.
**Kickstart IRA needs minimum $100.00 to open with a max of $250,000.00. Subsequent deposits allowed.
Annual Percentage Yields are current of April 26, 2022 and subject to change.
Personal Loans
Term | APR (as low as) |
---|---|
Up to 60 months | 7.99% |
61 - 84 months | 10.99% |
APR - Annual Percentage Rate
Not all borrowers will qualify for extended term.
Rate will never exceed 18.00% APR.
As Low As rates listed are our best rates based on approved credit; actual rate offered may be higher depending upon applicant's credit rating and other underwriting factors. All advertised rates are subject to change without notice. For a $5,000 personal loan at 10.50% APR and a payment term of 36 months, your monthly payment will be $163.00 per month.
Annual Percentage Rate is accurate as of October 27, 2020
Vehicle Loan Rates
Type | Term | APR (as low as) |
---|---|---|
New Autos | Up to 36 months | 1.69% |
37 - 60 months | 1.99% | |
61 - 72 months | 2.49% | |
73-84 months | 3.49% | |
Used Autos | Up to 36 months | 1.99% |
37 - 60 months | 2.49% | |
61 - 72 months | 2.99% | |
72 - 84 months**** | 3.99% | |
Secured Loans (Watercraft, Campers, ATVs, Motorcycles) | Up to 36 months (minimum $5,000) | 4.99% |
37 - 60 months (minimum $9,000) | 5.99% | |
61 - 72 months (minimum $18,000) | 6.99%1 | |
Boat Loans, RV, 5th Wheels | Up to 60 months (Minimum $5,000) | 4.49% |
61 - 96 months (Minimum $20,000) | 4.99% | |
96 - 120 months (Minimum $30,000) | 5.99% | |
121 - 180 months (new only) - (Minimum $30,000) | 6.99% |
APR - Annual Percentage Rate
New vehicles are either current or previous year auto with less than 12,000 miles.
Rates listed are best available based on approved credit; actual rate offered may be higher depending upon applicant credit rating and other underwriting factors.
All advertised rates are subject to change without notice.
1-Not all borrowers will qualify. Subject to terms and conditions. Minimum FICO score required to be eligible.
For a $15,000 vehicle loan at 3.74% APR and a payment term of 60 months, your monthly payment will be $275.00. This amount does not include optional vehicle protection coverage. For a $30,000 vehicle loan at 5.74% APR and a payment term of 84 months, your monthly payment will be $435.00. This amount does not include optional vehicle protection coverage.
Annual Percentage Rate is accurate as of March 30, 2022
Other Loan Rates
Type | Term | APR (as low as) |
---|---|---|
MyLine Anytime | 9.00% | |
Overdraft (Discontinued) | 16.50% | |
Secured by Share Account or Certificate | Up to 36 months 37-60 months | 5.99% 6.99% |
Annual Percentage Rate is accurate as of October 27, 2021
Visa Credit Cards
Description | APR |
---|---|
Visa® Classic Card | 16.00% |
Visa® Gold Card with Bonus Points Program | 11.00%* |
Visa® Platinum Card with Bonus Points Program | 9.00%* |
Visa® Firefighter Gold Card | 11.00%* |
Visa® Secured Card** | 16.00% |
Please review our New Account Credit Card Agreement.
Up to 1% Foreign Transaction fee applies. Find additional fees here
*APR - Annual Percentage Rate. Cards are subject to credit approval. CPM Federal Credit Union reserves the right to change any of the above credit card rates at any time. The APR will vary with the market based on the Prime Rate.
**Visa Share secured loans must be secured by CPM subshare account. The required pledge amount will be $100.00 greater than the Visa limit requested. Minimum required Visa limit of $400.00.
Prime rate = WSJ rate currently 4.00%
Annual Percentage Rate is accurate as of May 6, 2022
Mortgage
Mortgage Type | Term | |
---|---|---|
First Mortgage | 10 years 15 Years 20 Years 30 Years | Learn More |
ARM Mortgages | 15/1 ARM 10/1 ARM 7/1 ARM 5/5 ARM 5/1 ARM | Learn More |
Manufactured Homes | Up to 30 years | Learn More |
APR - Annual Percentage Rate
Based on a $100,000 loan amount. 30 day rate lock.
Example 15-year: $150,000.00 fixed rate mortgage for a term of 180 months with a 2.142% APR; monthly principal and interest payment will be $964.57.
As Low As rates listed are our best rates based on approved credit; actual rate offered may be higher depending upon applicant credit rating and other underwriting factors. All advertised rates are subject to change without notice.
HELOC
HELOC Option | Term | APR (as low as) |
---|---|---|
Variable Rate | 10 year draw with 15 year repayment | 0.99% introductory rate/ as low as Prime* |
Fixed Rate | 5 year draw with a 10 year repayment | 4.99% |
* APR is variable based on the U.S. Prime Rate as published in the Wall Street Journal, plus a margin (if applicable). Discount rate is for the initial 6 months, rate will be adjusted to the qualifying tier rate. Current projected rate after initial discount as low as 4.00% up to 90% LTV.
APR - Annual Percentage Rate. Membership rules and restrictions apply. Terms and conditions subject to change without notice. Offer subject to credit approval, not all borrowers will qualify. Rates depend on LTV, lien position, and credit score. The offer is limited to currently occupied, single-family dwellings and is not valid for rental properties, mobile homes or residential lots. Property insurance is required as a condition of the loan. Closing cost are associated with this loan. To open and maintain a Home Equity Line of Credit, you may have to pay certain fees to third parties. These fees generally total $750.00- $2000.00. At your request, an itemization of these fees can be provided and are estimated. Prime rate = WSJ rate currently 4.00%
Rates accurate as of May 6, 2022.
Fees
Item | Fee | How to Avoid |
---|---|---|
Account Fees | ||
Account Activity Printout/Statement Copy Fee | $5.00 | Sign up for CPM Anytime Online Banking |
Account Closure Fee (Applies if Main Savings Account is closed within 90 days of opening date) | $10.00 | |
Account Research/Balancing Assistance | $20.00 per hour | Sign up for CPM Anytime Online Banking |
Bad Address | $5.00 per month until updated | Sign up for CPM Anytime Online Banking to update account information |
Christmas Club - Early Withdrawal | $5.00 | Open a subshare savings with no fee for withdrawal |
Excessive Withdrawal Fee (3 free withdrawals from Main Savings Account allowed per month) | $3.00 per withdrawal | Open a Checking Account |
Inactive Account Fee (Applies if the account has been inactive for 1 year and member only has a savings account) | $5.00 per month | Complete at least one transaction per year. |
International Check Processing Fee | $25.00 per item | |
Non-Sufficient Funds (NSF, ACH, ATM, Check Card, Internet Bill Pay) | $32.00 each time an item is returned | Apply for a Myline Anytime reserve line of credit |
Overdraft Privilege Fee (Opt-in required for Paper Notification) | $32 per item $33 with paper notification | Apply for MyLine Anytime or Learn More Here |
Paper Statement Fee (Free 18 years and under or 55 years and over) | $2.00 | Sign up for eStatements |
Overdraft Protection Transfer | $2.00 per transfer | Transfer at an ATM, via PAL, CPM Anytime Online Banking, or call our Contact Center up to 6 times per month or apply for a MyLine Anytime line of credit |
ATM/Debit Fees | ||
Out of network ATM inquiry | $.50 per inquiry | Locate a fee free ATM Here |
Out of network ATM withdrawal | $2.00 per withdrawal | Locate a fee free ATM Here |
Replace ATM card/Debit card | $7.00 | |
Replace PIN reminders | $2.00 | |
Branch Fees | ||
Cashier's/Official Check | $3.00 (First per day free) | |
Stop Payment (Draft, ACH, Internet Bill Pay) | $32.00 per item | |
Checking Fees | ||
Check Copies | $2.00 per item | Sign up for CPM Anytime Online Banking or eStatements |
Checking Plus Average Daily Balance drops below $200.00 min. balance | $3.00 | Change account to Simple Checking |
Essentials Checking Monthly Maintenance Fee | $5.95 | |
Performance Money Market Average Daily Balance drops below $1,000 min. balance | $10.00 | Change account to Checking Plus or Simple Checking |
Performance Money Market - Excessive Withdrawals (over 6 per month) | $10.00 | Change account to Checking Plus or Simple Checking |
Checks - Temporary (Waived if member places order with us on the same day for full box of checks) | $5.00 for sheet of 4 checks | Order box of checks |
Loans | ||
CARFAX History Report | $10.99 | |
Payoff - Signed payoff letter on letterhead for consumer loan. | $15.00 | Online banking from a desktop supports “Calculate Loan Payoff Amount” under your loan’s Account Details. You may also obtain a system payoff printout from our branches for free. |
Payment by phone - if processed by Contact Center Agent | $21.00 | Sign up for CPM Anytime Online Banking and make transfers online or through PAL |
Skip-a-Pay fee (per loan) * Offered Seasonally | $25.00 | |
Miscellaneous | ||
ACH fee per deposit for manually posting deposits due to incorrect routing info | $10.00 | Contact your HR to correct deposit information. |
Foreign Checks Deposited and Returned Unpaid (Savings, checking, Loan) | $12.00 | |
Gift Card Purchase | $3.00 | |
Legal Process (Tax levy, garnishment, etc.) | $75.00 | |
Money Orders | $1.50 per item | |
Stale Check locator fee | $10.00 | |
Online Banking Token service for 5 years *Optional | $20.00 | |
Mortgage | ||
Payoff by Third Party | $20.00 | |
Mortgage Subordination | $250.00 | |
Mortgage Verification (VOD) | $20.00 | |
Mortgage Modification | $750.00 | |
Safe Deposit Boxes: | ||
10 x 10: $85.00 | $5 discount for members age 55 and better | |
Change Lock/New Key - | Locksmith fees | |
Drill Box - | Locksmith fees | |
VISA | ||
Card Recovery | $50.00 | |
Card Replacement | $5.00 | |
Document Copy | $2.00 per copy | |
Payment by phone - if assisted by Card Processor | $10.00 | Sign up for CPM Anytime Online Banking and make transfers online or through PAL |
Payment Late Fee | up to $25.00 | |
Payment Return Check | up to $25.00 | |
Share Secured early account closure (within one calendar year) | $25.00 | |
Wires | ||
Incoming Domestic Wire Transfer | $10.00 | |
International Incoming Wire | $10.00 | |
Outgoing Foreign Wire Transfer | $40.00 | |
Outgoing Wire Transfer | $15.00 | Sign up for Zelle® through CPM Anytime Online Banking |
Non-Member Fees
The following fees are for Non-Members only: | ||
---|---|---|
ATM surcharge for non-members/SEG locations | $3/$2 | Open a Checking Account or a Share account with CPM |
Coin Counter Fee (non-members only) | 10% of cash value | Open a Share account with CPM |
Exclusively for our Members:
First Cashier Check Each Day | FREE |
Notary Services | FREE |
Zelle© (person-to-person) Transfers | FREE |
Bill Payer Services | FREE |
Credit Counseling Services | FREE |
Infant Account Membership Par Value (for infants up to 6 months) | FREE |
Member Discounts Services thru lovemycreditunion.com | FREE |
Coin Counter Services (at applicable locations) | FREE |
Company Hosted Financial Seminars for our Members | FREE |
Over 65,000 Surcharge Free ATMs | FREE |
eStatements | FREE |
Telephone & Online Banking | FREE |
Budget & Financial Calculators Online | FREE |
Drive-thru Goodies (Lollipops for kids, dog treats for pups) | FREE |
Unlimited use of the branch teller transactions during business hours | FREE |
Quicken Integration with Online Banking | FREE |
Subject to change without notice. This offer will only apply to our standard image checks and will not include any customization. |