Individual Retirement Accounts (IRAs)
IRAs are a great way to ensure that you retire with confidence. In order to live the lifestyles we all dream about, you should start planning today.
CPM Federal Credit Union knows the importance of early planning. We offer several options to meet your financial needs.
To learn more about IRA rules and regulations, please visit the IRS website.
Share Certificates (CDs/IRAs)
Description | Term | Dividend Rate | APY |
---|---|---|---|
1-5 months | 0.08% | 0.08% | |
6-11 months | 0.10% | 0.10% | |
12-23 months | 0.20% | 0.20% | |
24-35 months | 0.30% | 0.30% | |
36-47 months | 0.40% | 0.40% | |
48-59 months | 0.65% | 0.65% | |
60+ months | 0.75% | 0.75% | |
Youth and Young Adult Savings Certificates | 3 month | 0.08% | 0.08% |
6 month | 0.10% | 0.10% | |
12 month | 0.20% | 0.20% | |
24 month | 0.30% | 0.30% | |
Share Certificates (IRA) | 1-5 months | 0.08% | 0.08% |
6-11 months | 0.10% | 0.10% | |
12-23 months | 0.20% | 0.20% | |
24-35 months | 0.30% | 0.30% | |
36-47 months | 0.40% | 0.40% | |
48-59 months | 0.65% | 0.65% | |
60+ months | 0.75% | 0.75% | |
Share IRA | 0.15% | 0.15% | |
Kickstart IRA** | 12 months | 0.40% | 0.40% |
-------------------------
*Early withdrawal penalties may apply. Membership rules and restrictions apply. Maximum account balance $250,000.00. **APY - Annual Percentage Yield