Rates
Savings Accounts
| Description | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| Savings Account | $0.01 | 0.02% | 0.02% |
| Christmas Club | $0.01 | 0.10% | 0.10% |
$5.00 minimum balance is required to maintain a Savings Account. Rates listed above are subject to change after the account is opened. Fees could reduce earnings on the account. Annual Percentage Yields are accurate as of January 15, 2025 and subject to change.
Checking Accounts
| Description | Minimum Balance | Dividend Rate | APY |
|---|---|---|---|
| Essentials Checking* | No minimum balance** | No Dividends Paid | No Dividends Paid |
| Simple Checking | No minimum balance | No Dividends Paid | No Dividends Paid |
| NeXGen CHECKING (Youth Checking ages 14-17) | No minimum balance | No Dividends Paid | No Dividends Paid |
| Checking Plus | $200.00+ | 0.02% | 0.02% |
| Performance Money Market | $200.00 - $2,499.99 | 0.25% | 0.25% |
| $2,500.00 - $24,999.99 | 1.00% | 1.01% | |
| $25,000.00 - $49,999.99 | 1.50% | 1.51% | |
| $50,000.00 - $99,999.99 | 1.55% | 1.56% | |
| $100,000.00 + | 1.80% | 1.81% |
Checking Accounts are earned on the average daily balance and posted quarterly. Rates listed above are subject to change after the account is opened. Dividends on Performance Money Market Accounts are earned on the average daily balance and posted monthly. Fees could reduce earnings on the account.
Essentials Account
*$25.00 minimum to open required
**Monthly Maintenance Fee applies
Annual Percentage Yields are accurate as of April 1, 2025 and subject to change.
Share Certificates
| Description | Term | Dividend Rate | APY |
|---|---|---|---|
| 3 months | 1.00% | 1.00% | |
| 6 months | 3.35% | 3.39% | |
| 12 months | 3.75% | 3.80% | |
| 24 months | 3.55% | 3.60% | |
| 36 months | 3.35% | 3.39% | |
| 48 months | 3.10% | 3.14% | |
| 60 months | 3.10% | 3.14% | |
| Youth and Young Adult Savings Certificates | 3 month | 1.00% | 1.00% |
| 6 month | 3.35% | 3.39% | |
| 12 month | 3.75% | 3.80% | |
| 24 month | 3.55% | 3.60% | |
| Share Certificates (IRA) | 3 months | 1.00% | 1.00% |
| 6 months | 3.35% | 3.39% | |
| 12 months | 3.75% | 3.80% | |
| 24 months | 3.55% | 3.60% | |
| 36 months | 3.35% | 3.39% | |
| 48 months | 3.10% | 3.14% | |
| 60 months | 3.10% | 3.14% | |
| Share IRA | 0.40% | 0.40% | |
| Kickstart IRA** | 12 months | 3.75% | 3.80% |
For Share Certificates: Minimum deposit $250.00.
For Youth/Young Adult certificates: Minimum deposit $100.00 with maximum amount of $3,000.00.
For IRA certificates: Dividends compounded quarterly, certificate minimum balance $250.00, minimum deposit to open $250.00.
**Kickstart IRA needs minimum $100.00 to open with a max of $250,000.00. Subsequent deposits allowed.
Annual Percentage Yields are current of June 18, 2025 and subject to change.
Personal Loans
| Term | APR (as low as) |
|---|---|
| Up to 60 months | 10.99% |
| 61 - 84 months | 12.79% |
Not all borrowers will qualify for extended term.
Rate will never exceed 18.00% APR.
As Low As rates listed are our best rates based on approved credit; actual rate offered may be higher depending upon applicant's credit rating and other underwriting factors. All advertised rates are subject to change without notice. For a $5,000 personal loan at 12.99% APR and a payment term of 36 months, your monthly payment will be $169.00 per month.
Annual Percentage Rate is accurate as of July 17, 2024
Vehicle Loan Rates
| Type | Term | APR (as low as) |
|---|---|---|
| New Autos | Up to 36 months | 4.19% |
| 37 - 60 months | 4.69% | |
| 61 - 72 months | 5.19% | |
| 73-84 months | 5.69% | |
| Used Autos | Up to 36 months | 4.99% |
| 37 - 60 months | 5.19% | |
| 61 - 72 months | 5.49% | |
| 73-84 months | 6.29% | |
| Secured Loans (Watercraft, Campers, ATVs, Motorcycles) | Up to 36 months (minimum $5,000) | 7.49% |
| 37 - 60 months (minimum $9,000) | 8.49% | |
| 61 - 72 months (minimum $18,000) | 9.49% | |
| Boat Loans, RV, 5th Wheels | Up to 60 months (Minimum $5,000) | 6.99% |
| 61 - 96 months (Minimum $20,000) | 7.49% | |
| 96 - 120 months (Minimum $30,000) | 8.49% | |
| 121 - 180 months (new only) - (Minimum $30,000) | 9.49% |
New vehicles are either current or previous year auto with less than 18,000 miles.
Rates listed are best available based on approved credit; actual rate offered may be higher depending upon applicant credit rating and other underwriting factors.
All advertised rates are subject to change without notice.
1-Not all borrowers will qualify. Subject to terms and conditions. Minimum FICO score required to be eligible.
For a $15,000 vehicle loan at 5.19% APR and a payment term of 60 months, your monthly payment will be $285.00. This amount does not include optional vehicle protection coverage. For a $30,000 vehicle loan at 6.29% APR and a payment term of 84 months, your monthly payment will be $443.00. This amount does not include optional vehicle protection coverage.
Annual Percentage Rate is accurate as of 11/20/2025
Other Loan Rates
| Type | Term | APR (as low as) |
|---|---|---|
| MyLine Anytime | 11.29% | |
| MyCash | 12-month term | 28% |
| Overdraft (Discontinued) | 16.50% | |
| Secured by Share Account or Certificate | Up to 36 months 37-60 months | 7.99% 8.99% |
For a $3,000 Myline loan at 13.49% APR and payments will be 3.50% of balance with a minimum payment of $25.00, term will vary based on the required minimum payment. For a $3,000 Share Secured loan at 7.99% for 36 months the payment will be $95.00 per month.
MyCash - All loan applications are subject to review of eligibility and approval. The Annual Percentage Rate (APR) is accurate as of 10/11/2023. 28% APR (27.75%) and is a fixed rate for the term of your loan. The minimum and initial loan amount is limited to $500.00, and the loan amount for subsequent requests is up to $1,000.00 and is available to members who meet relationship, account status, and direct deposit history and other eligibility requirements. Membership of 12 months is required. The $20.00 application fee is collected at the time of the application and must be available funds. Loan is disbursed into your CPM account and cannot be disbursed in a branch, by phone or other means. If the loan is more than 15 days past due, there is a late fee of 5% of the payment amount.
Annual Percentage Rate is accurate as of February 28, 2024
Visa Credit Cards
| Description | APR |
|---|---|
| MyRewards | 14.25% - 17.99% |
| MyRate | 10.99 - 16.99% |
| MySecured | 16.00% |
| Visa® Classic Card (Discontinued) | 16.00% |
| Visa® Gold Card with Bonus Points Program (Discontinued) | 14.00%* |
| Visa® Platinum Card with Bonus Points Program (Discontinued) | 12.00%* |
| Visa® Firefighter Gold Card (Discontinued) | 14.00%* |
*APR - Annual Percentage Rate. Cards are subject to credit approval and rate may vary depending on credit. CPM Federal Credit Union reserves the right to change any of the above credit card rates at any time. The APR will vary based on overall credit and other underwriting criteria. Discontinued products APR will vary and with the market based on the Prime Rate.
**Visa Share secured loans must be secured by CPM subshare account. The required pledge amount will be $100.00 greater than the Visa limit requested. Minimum required Visa limit of $400.00.
Prime Rate as of 10/31/2025 = WSJ rate is 7.00%
Annual Percentage Rate is accurate as of 10/31/2025
Mortgage
| Mortgage Type | |
|---|---|
| First Mortgage | Learn More |
| ARM Mortgages | Learn More |
| Manufactured Homes | Learn More |
HELOC
| HELOC Option | Term | APR (as low as) |
|---|---|---|
| Variable Rate | 10 year draw with 15 year repayment | 1.99%* 6-month introductory rate/as low as Prime - .25% (Prime=7.00% Example: 6.75%) |
| Fixed Rate | 5 year draw with a 10 year repayment | 6.99% |
100% HELOC - Subject to additional underwriting guidelines, minimum 660 credit score based on the Equifax Beacon 5.0 model. Not all properties are eligible, only eligible on primary residence with a maximum loan amount of $250,000. Only eligible with our Prime HELOC product. Mobile Home properties are ineligible.
Rates accurate as of 11/20/2025
Fees
| Item | Fee | How to Avoid |
|---|---|---|
| Account Fees | ||
| Account Activity Printout/Statement Copy Fee | $5.00 | Sign up for CPM Anytime |
| Account Closure Fee (Applies if Main Savings Account is closed within 90 days of opening date) | $10.00 | |
| Inactive Account Fee (Applies if the account has been inactive for 1 year and member only has a savings account) | $5.00 per month | Complete at least one transaction per year. |
| Account Research/Balancing Assistance | $35.00 per hour | Sign up for CPM Anytime |
| Bad Address | $5.00 per month until updated | Sign up for CPM Anytime to update account information |
| Christmas Club - Early Withdrawal | $5.00 | Open a subshare savings with no fee for withdrawal |
| Excessive Withdrawal Fee (3 free withdrawals from Main Savings Account allowed per month) | $3.00 per withdrawal | Open a Checking Account |
| Non-Sufficient Funds (NSF, ACH, ATM, Check Card, Internet Bill Pay) | $32 on the first return of a check or ACH transaction. Subsequent returns are not charged fees, provided we can reasonably identify them as subsequent returns. | Apply for a "My Line Anytime" reserve line of credit. |
| Paper Statement Fee (Free 18 years and under or 55 years and over) | $3.00 per statement | Sign up for eStatements |
| Overdraft Privilege Fee (Opt-in required for Paper Notification) | $32 per item(Max of 4 per day. Transactions of $5.00 or less will not incur a fee) $33.00 with paper notification | Learn More |
| ATM/Debit Fees | ||
| Replace ATM card/Debit card | $7.00 | |
| Out of network ATM inquiry | $.50 per inquiry | Use CPM Anytime Online Banking or Penny (800.255.1513) to check your balances. |
| Out of network ATM withdrawal | $2.00 per withdrawal | Locate a fee free ATM Here |
| Branch Fees | ||
| Cashier's/Official Check | $5.00 (First per day free) | |
| Stop Payment (Draft, ACH, Internet Bill Pay) | $32.00 per item | |
| Checking Fees | ||
| Check Copies | $2.00 per item | Sign up for CPM Anytime or eStatements |
| Checking Plus Average Daily Balance drops below $200.00 min. balance | $3.00 | Change account to Simple Checking |
| Essentials Checking Monthly Maintenance Fee | $6.95 | |
| Performance Money Market Average Daily Balance drops below $1,000 min. balance | $10.00 | Change account to Checking Plus or Simple Checking |
| Performance Money Market - Excessive Withdrawals (over 6 per month) | $10.00 | Change account to Checking Plus or Simple Checking |
| Checks - Temporary (Waived if member places order with us on the same day for full box of checks) | $5.00 for sheet of 4 checks | Order box of checks |
| International Check Processing Fee | $25 per item | |
| Loans | ||
| CARFAX History Report | $11.00 | |
| Payoff - Signed payoff letter on letterhead for consumer loan. | $15.00 | System payoff printout is free. |
| Payment by phone - if processed by Contact Center Agent | $21.00 | Sign up for CPM Anytime and make transfers online or through Penny (800.255.1513). |
| Skip-a-Pay fee (per loan) * Offered Seasonally | $25.00 | |
| Miscellaneous | ||
| ACH fee per deposit for manually posting deposits due to incorrect routing info | $10.00 | Contact your HR to correct deposit information. |
| Gift Card Purchase | $4.00 | |
| Money Orders | $2.50 per item | |
| Stale Check locator fee | $10.00 | |
| Mortgage | ||
| Payoff by Third Party | $20.00 | |
| Mortgage Subordination | $250.00 | |
| Mortgage Verification (VOD) | $20.00 | |
| Mortgage Modification Fee | $750.00 | |
| Online Banking | ||
| Soft Token Fee (good for 5-year period) | $20 | |
| Safe Deposit Boxes: | ||
10 x 10: $85.00 | $5 discount for members age 55 and better | |
Change Lock/New Key - | Locksmith fees | |
Drill Box - | Locksmith fees | |
| VISA | ||
| Card Recovery | $50.00 | |
| Card Replacement | $5.00 | |
| Document Copy | $2.00 per copy | |
| Payment by phone - if assisted by Card Processor | $10.00 | Sign up for CPM Anytime and make transfers online or through Penny (800.255.1513). |
| Payment Late Fee | up to $25.00 | |
| Payment Return Check | up to $25.00 | |
| Share Secured early termination fee | $25.00 | |
| Wires | ||
| Incoming Domestic Wire Transfer | $15.00 | |
| Incoming Foreign Wire Transfer | $15.00 | |
| Outgoing Foreign Wire Transfer | $40.00 | |
| Outgoing Wire Transfer | $30.00 | Sign up for Zelle® through CPM Anytime |
Non-Member Fees
| The following fees are for Non-Members only: | ||
|---|---|---|
| ATM surcharge for non-members/SEG locations | $3.50/$2 | Open a Checking Account or a Share account with CPM |
| Coin Counter Fee (non-members only) | 10% of cash value | Open a Share account with CPM |
Exclusively for our Members:
| First Cashier Check Each Day | FREE |
| Notary Services | FREE |
| Zelle© (person-to-person) Transfers | FREE |
| Bill Payer Services | FREE |
| Credit Counseling Services | FREE |
| Infant Account Membership Par Value (for infants up to 6 months) | FREE |
| Member Discounts Services thru lovemycreditunion.com | FREE |
| Coin Counter Services (at applicable locations) | FREE |
| Company Hosted Financial Seminars for our Members | FREE |
| Over 65,000 Surcharge Free ATMs | FREE |
| eStatements | FREE |
| Telephone & Online Banking | FREE |
| Budget & Financial Calculators Online | FREE |
| Drive-thru Goodies (Lollipops for kids, dog treats for pups) | FREE |
| Unlimited use of the branch teller transactions during business hours | FREE |
| Quicken Integration with Online Banking | FREE |
Subject to change without notice. This offer will only apply to our standard image checks and will not include any customization. |
|