MONEY MARKET SPECIAL
Promotional Money Market Rates
The rates shown below apply to Legacy Money Market Special accounts that are no longer offered to new members. These accounts were available for a limited time and feature promotional rates that are not part of our current product lineup. For information on currently available money market options, please visit our Money Market Accounts page or reach out to our contact center at 800-255-1513.
Discontinued Promotional Money Market Rates
| Greenville Augusta Money Market Special | |||
| Minimum Balance | Dividend Rate | APY | |
| $200.00 - $2,499.99 | 0.25% | 0.25% | |
| $2,500.00 - $9,999.99 | 1.00% | 1.01% | |
| $10,000.00 + | 1.80% | 1.81% | |
| Bluffton Money Market Special | |||
| Minimum Balance | Dividend Rate | APY | |
| $200.00 - $2,499.99 | 0.25% | 0.25% | |
| $2,500.00 - $9,999.99 | 1.00% | 1.01% | |
| $10,000.00 + | 1.80% | 1.81% | |
| Orangeburg Money Market Special | |||
| Minimum Balance | Dividend Rate | APY | |
| $200.00 - $2,499.99 | 0.25% | 0.25% | |
| $2,500.00 - $9,999.99 | 1.00% | 1.01% | |
| $10,000.00 + | 1.80% | 1.81% | |
| Performance Money Market Special | |||
| Minimum Balance | Dividend Rate | APY | |
| $0 - $999.99 | 0.25% | 0.25% | |
| $1000.00 - and above | 3.00% | 3.04% |
APY = Annual Percentage Yield. Dividend rates are subject to change without notice. A maximum of six (6) withdrawals per month is permitted; additional withdrawals may result in a fee. Maintenance or activity fees may apply and could reduce earnings on the account. A $10 fee may be assessed if the average daily balance falls below the $1,000 minimum balance requirement. A $10 fee may be assessed if the account exceeds six (6) withdrawals in a month.
Rates are accurate as of April 1, 2025 for the Greenville Augusta, Bluffton, and Orangeburg Specials. Performance Money Market rates are accurate as of December 31, 2025. Federally insured by NCUA.