| Description | Balance | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| Savings Account | $0.00 | 0.20% | 0.20% |
| Christmas Club | $0.00 | 0.20% | 0.20% |
$25.00 minimum balance is required to maintain a Savings Account. Rates listed above are subject to change after the account is opened. Certain fees may apply and may reduce earnings.
| Description | Balance | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| Emerald Checking | No minimum balance. | No Dividends Paid | No Fees Charged Except Cost to Print Checks |
| Rewards Checking | $200.00+ | 0.05% | 0.05% |
| Performance Money Market Checking Accounts | $200.00 - $1,999.99 | 0.05% | 0.05% |
| $2,000.00 - $7,499.99 | 0.50% | 0.50% | |
| $7,500.00 - $14.999.99 | 0.50% | 0.50% | |
| $15,000.00 - $24,999.99 | 0.75% | 0.75% | |
| $25,000.00+ | 0.75% | 0.75% |
Checking Accounts are earned on the average daily balance and posted quarterly. Rates listed above are subject to change after the account is opened. Dividends on Money Market and Super Duper Money Market Accounts are earned on the average daily balance and posted monthly. Certain fees may apply and may reduce earnings.
| Description | Term | Dividend Rate | APY (Annual Percentage Yield) |
|---|---|---|---|
| Certificates | 1 month | 0.50% | 0.50% |
| 3 months | .75% | .75% | |
| 6 months | .95% | .95% | |
| 12 months | 1.00% | 1.00% | |
| 24 months | 1.25% | 1.26% | |
| 36 months | 1.35% | 1.36% | |
| 48 months | 1.45% | 1.46% | |
| 60 months | 1.50% | 1.51% | |
| Certificates (IRA) | 12 months | 1.00% | 1.00% |
| 24 months | 1.25% | 1.26% | |
| 36 months | 1.35% | 1.36% | |
| Savings IRA (No minimum balance) | N/A | 0.20% | 0.20% |
Minimum deposit for IRA Certificate Accounts - $250.00
Rates are fixed for the term of the Account.
A Penalty may be imposed for early withdrawal.
Members over 55 years of age will have .25% added to the above rates. New certificates greater than $50,000 will receive an additional .25%.
Youth - minimum deposit of $100. 3 months - 2 years terms. $3,000 maximum certificate amount. Dividends may be withdrawn at any time without penalty or added to principal. Penalty for early principal withdrawals.
| Description | APR |
|---|---|
| Unsecured (signature) Personal Loan | as low as 10.00% |
| Secured Personal Loan | 6.00% |
Rate will never exceed 18.00% APR.
| Type | Term | APR (as low as) |
|---|---|---|
| New Autos * | Up to 72 months | 4.25% |
| Used Autos | Up to 60 months | 4.25% |
| New Motor Homes | 36 months | 6.50% |
| 60 months | 6.75% | |
| 120 months | 7.15% | |
| Used Motor Homes | Up to 84 months | 8.25% |
| New Mobile Homes | 8.00% | |
| Used Mobile Homes | 9.00% | |
| New Four Wheeler | 7.00% | |
| New Farm Equipment | Up to 60 months | 9.00% |
| Used Farm Equipment | 36 months | 10.00% |
| New Marine Equipment | Up to 84months | 6.00% |
| Used Marine Equipment | Up to 72 months | 6.25% |
| New Motorcycles | Up to 60 months | 6.00% |
| Used Motorcycles | Up to 48 months | 7.00% |
*(New Vehicles Are Either Current or previous year auto with less that 12,000 miles.)
(As low as) rates listed below are our best rates based on approved credit; actual rate offered may be higher depending upon applicants credit rating and other underwriting factors. All advertised rates are subject to change without notice.
| Type | Term | APR |
|---|---|---|
| New Travel Trailers | as low as 7.75% | |
| Used Travel Trailers | as low as 8.25% | |
| New Appliances | New Only | as low as 10.00% |
| Home Furnishings | New Only | as low as 10.00% |
| New Computers | 24 months | as low as 5.50% |
| Overdraft | 16.50% | |
| Certificate - Secured | 2.00% Greater Than Certificate Earning |
"As Low As" rates listed below are our best rates based on approved credit; actual rate offered may be higher depending upon applicant's credit rating and other underwriting factors. All advertised rates are subject to change without notice.
| Description | Fees | APR | Payment |
|---|---|---|---|
| Visa Classic | No Annual Fee | 16.00% | Payment is 2% of balance with minimum of $10.00 |
| Visa Gold with Bonus Points Program | No Annual Fee | Prime + 7.00%* | Payment is 2% of balance with minimum of $10.00 |
| Visa Platinum with Bonus Points Program | No Annual Fee | Prime + 5.00%* | Payment is 2% of balance with minimum of $10.00 |
APR = Annual Percentage Rate
* Rate changes monthly.
Method for computing the balance for purchases is the Average Daily Balance (including new purchases).
Return check fee is $29. Late payment fee is $25.
| Mortgage Type | Term | Rates as low as | APR | Points | Origination Fee |
|---|---|---|---|---|---|
| First Mortgage | 15 Year | 4.00% | 4.238% | 0.000 | 1.00% |
| 20 Years | 4.375% | 4.563% | 0.000 | 1.00% | |
| 30 Years | 4.50% | 4.638% | 0.000 | 1.00% |
Based on a $100,000 loan amount. 30 day rate lock.
APR = Annual Percentage Rate
| Type | Term | APR |
|---|---|---|
| Fixed Rate Second Mortgage | 15 Years | 6.75% |
| Home Equity Line of Credit (HELOC) | 12 years | as low as 4.50% |
| Mortgage Type | Term | Rates as low as | Origination Fee |
|---|---|---|---|
| Construction | 12 months | 6.00% | 1.00% |
| Land | 15 years | 7.75% | 1.00% |
APR = Annual Percentage Rate
| Item | Fee |
|---|---|
| Check cashing fee (Applies when you do not have a checking account and your share account has a balance of less than $100)(Does not apply to CPM Federal checks) | $5.00 per item |
| Replace ATM card | $5.00 |
| Visa gift card purchase | $3.00 |
| Rewards Checking Account drops below minimum balance of $200.00 | $3.00 |
| Automatic transfer of funds from a Savings account to Checking account | $1 per transfer |
| Automatic transfer of funds from Overdraft Loan to Checking account | $1 per transfer |
| More than 6 withdrawals from Money Market | $10.00 |
| Certified check | $3.00 |
| Travelers checks | 1% of purchase for single-signature checks OR 2% of purchase for two-signature checks |
| Inactive account (applies if your account has been inactive for one year) | $50 per year |
| Non-sufficient funds (NSF, ACH, ATM, Check Card, Internet Billpay) | $29 per item |
| Bounce Safe Check Payment Fee | $29 per item |
| Stop payment (Draft, ACH, Corporate Check, Internet Billpay) | $29 per item |
| Deposited foreign checks returned unpaid- Savings, Checking, Loan | $10 |
| Account research | $1 per period |
| Account balancing assistance | No charge |
| Account activity printout | $5 |
| Outgoing wire transfer | $10 |
| Outgoing foreign wire transfer | $35 |
| Money orders (where available) | $.75 |
| Copy of share draft | $2 per item |
| Excessive Withdrawal fee (You are allowed three free withdrawals from a Savings account each month) | $2 per withdrawal |
| Locator fee on stale checks | $10 |
| Visa payment by phone - if processed by card company | $10 |
| Visa payment late fee | $25.00 |
| Visa Payment Return Check | $29.00 |
| Visa Card Replacement | $5.00 |
| Visa Document Copy | $2.00 per copy |
| Visa Card Recovery | $50.00 |
| Personal Check Printing | Free basic checks |
| Verification of Mortgage | $20.00 |
| Personal check printing | Free basic checks to all members. Other costs varies depending upon style and quantity ordered |
| Verification of Mortgage | $20.00 |
| 3rd Party Mortgage Payoff | $20.00 |
| CARFAX History Report | $13.00 |
| Bad Address | $5.00 per month until address is updated |
| Safety Deposit Boxes** | 3 x 5 - $25.00 per year |
| 3 x 10 - $40.00 per year | |
| 5 x 10 - $55.00 per year | |
| 10 x 10 $85.00 per year | |
| Change Lock / New Key $125.00 per occurrence | |
| Drill Box $125.00 per occurrence |
Fees listed above are subject to change without notice.
** Members age 55 and better will receive a $5.00 discount